Products
Products
Technical Product Specifications
| Type | Range | Grade |
|---|---|---|
| Galvanized Pipes | "1/2"" - 12""" | "BS1387 / 1985" |
| Carbon Steel Low Temperature Seamless Tube | "1/4"" - 24""" | "A333 Gr6 / A333Gr3" |
| Carbon Steel Low Temperature Welded Pipes | "20"" - 48""" | "A671 CC60 & A671" |
| Carbon steel welded - ERW/HFW/SAW/DSAW | "2"" - 48""" | "A53 Gr.B/API 5L Gr.B/X42/X52/X60/X65" |
| Stainless Steel Seamless Pipe | "3/8"" - 12""" | "A312 TP316/316L/A312 TP304/304L/A312 TP321" |
| Stainless Steel Welded Pipe | "2"" - 24""" | "A312 TP316/316L/A312 TP304/304L/A358 TP316/316L/A358 TP304/304" |
| Alloy Pipes | "1/2"" - 24""" | "ASTM A335 P1/P2/P5/P9/P11/12 & P22" |
| Duplex/Super Duplex Seamless Pipe | "1/2"" - 8""" | "ASTM 790" |
| Duplex/Super Duplex Welded Pipe | "8"" - 24""" | "ASTM A928/ ASTM 790" |
| Casing Pipe | "2 7/8"" - 13 3/8""" | "J55 / K55 / L80 / N80 / C90 / T95 / P110 / API5 CT" |
| Drill Pipe | "2 3/8"" - 5""" | "E75 / X95XG105 / S315/API 5D" |
| Flange Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Weld Neck Flange | "150- 1500/PN16" | "1/2"" - 48""" | "RF / RTJ" | "A105/B16.5/BS4504" |
| Blind Flange | "150- 1500/PN16" | "1/2"" - 48""" | "RF / RTJ" | "A105/B16.5/BS4504" |
| Slip On Flange | "150- 1500/PN16" | "1/2"" - 48""" | "RF / RTJ" | "A105/B16.5/BS4504" |
| Flat Flange | "PN16" | "1/2"" - 12""" | "" | "BS4504" |
Forged Steel Heigh Pressure Pipe Fittings
| Types Name | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Elbow 45 Degree | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Elbow 90 Degree | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Street Elbow | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Equal Tee | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Reducer Tee | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Cross | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Full Coupling | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Half Coupling | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Reducer Socket Coupling | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Union | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Cap | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Hex Nipple | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Bush | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Reducer Bush | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Reducer Hex Nipple | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Hex Plug | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Boss | "3000-6000" | "1/4"" - 2""" | "NPT/SW" | "A105" |
| Branch Outlet | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
| Weldolet | "3000-6000" | "1/4"" - 2""" | "NPT / SW" | "A105" |
Carbon Steel Butt-Weld Fittings
| Types Name | Rating | Range | Material Grade |
|---|---|---|---|
| Elbow 45 Degree | "SCH40-160" | "1/2"" - 48""" | "A234" |
| Elbow 90 Degree | "SCH40-STD-XXS" | "1/2"" - 48""" | "A234" |
| Elbow 180 Degree | "SCH40/STD" | "1/2"" - 36""" | "A234" |
| Straight Tee | "SCH40/STD/SCH160" | "1/2"" - 48""" | "A234" |
| Reducer Tee | "SCH40/STD120" | "1/2"" - 36""" | "A234" |
| Concentric Reducer | "SCH40/SCH120" | "1/2"" - 36""" | "A234" |
| Eccentric Reducer | "SCH40/STD120" | "1/2"" - 36""" | "A234" |
| Cap | "SCH40/STD120" | "1/2"" - 36""" | "A234" |
| Weldolet | "SCH80/SCH60/SCH160" | "1/2"" - 36""" | "A234" |
Expansion Joints
| Type Name | Rating | Range | Material Grade |
|---|---|---|---|
| Rubber Expansion Joints | "150/300/PN16" | "2"" - 32""" | "A105/EPDM" |
| Stainless Steel Expansion Joints | "150/300" | "2"" - 32""" | "304/316/A105" |
Stud Bolts & Nuts
| Type Name | Rating | Range | Material Grade |
|---|---|---|---|
| Threaded Stud Bolts | "B7" | "1/4"" - 3""" | "ASTM A193" |
| Carbon Steel Hex Nuts | "2H" | "5/8"" - 3""" | "ASTM A194" |
Gate Valve
| Valve Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Cast Steel Gate Valve | "150 - 1500" | "2"" - 48""" | "Flanged" | "ASTM A216 Wcb" |
| Cast Iron Gate Valve | "PN16" | "2"" - 24""" | "Flanged" | "BS5163/BS4504" |
| Forged Steel Gate Valve | "800-1500" | "1/4"" - 2""" | "Flanged" | "ASTM A105" |
| Forged Steel Gate Valve | "800-1500" | "1/2"" - 4""" | "NPT/SW" | "ASTM A105" |
Globe Valve
| Valve Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Cast Steel Globe Valve | "150 - 1500" | "2"" - 48""" | "Flanged" | "ASTM A216 WCB" |
| Cast Iron Globe Valve | "PN16" | "2"" - 24""" | "Flanged" | "BS5163/BS4504" |
| Forged Steel Globe Valve | "800-1500" | "1/4"" - 4""" | "NPT/SW/Flange" | "ASTM A105" |
Ball Valve
| Valve Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Floating Ball Valve | "150 - 1500" | "2"" - 12""" | "Flanged" | "ASTM A216 WCB" |
| Trunnion Mounted Ball Valve | "150-1500" | "6"" - 24""" | "Flanged" | "ASTM A216 WCB/A105" |
| 3PCS Forged Steel Ball Valve | "800 WOG" | "1/2"" - 2""" | "NPT/SW" | "ASTM A105" |
| 3PCS Stainless Steel Ball Valve | "1000 WOG" | "1/2"" - 4""" | "NPT/SW" | "SS316/SS304" |
| 2PCS Forged Steel Ball Valve | "800 WOG" | "1/2"" - 2""" | "NPT/SW" | "ASTM A105" |
| 2PCS Stainless Steel Ball Valve | "1000/3000 WOG" | "1/2"" - 4""" | "NPT/SW" | "SS316/SS304" |
| 1PC Carbon Steel Ball Valve | "800 WOG" | "1/2"" - 2""" | "NPT/SW" | "ASTM A216 WCB" |
| 1PC Stainless Steel Ball Valve | "800 WOG" | "1/2"" - 2""" | "NPT/SW" | "ASTM A216 WCB" |
Check Valve
| Valve Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Cast Steel Swing Check Valve | "150 - 1500" | "2"" - 48""" | "Flanged" | "ASTM A216 WCB" |
| Cast Iron Swing Check Valve | "PN16" | "2"" - 24""" | "Flanged" | "BS5163/BS4504" |
| Forged Steel Check Valve | "800LB" | "1/2"" - 2""" | "NPT/SW/Flanged" | "ASTM A105" |
Butterfly Valve
| Valve Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Wafer Type Butterfly Valve | "BS 4504/SS316" | "2"" - 24""" | "" | "" |
| Flange Type | Rating | Range | Material Grade |
|---|---|---|---|
| Spiral Wound Gasket | "150-1500" | "2"" - 32""" | "Graphite+CS+304L+316L" |
| Ring Type Joint Gasket | "150-1500" | "2"" - 32""" | "304L/316" |
| Strainer Type | Rating | Range | Connection | Material Grade |
|---|---|---|---|---|
| Cast Steel Y Strainer | "150-1500" | "2"" - 24""" | "Flanged" | "ASTM A216 WCB" |
| Cast Iron Y Strainer | "PN16" | "2"" - 24""" | "Flanged" | "BS4504" |